| |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
2012 Season
|
Date:
|
Opponent:
|
Location:
|
Time:
|
| Mar 2 | Principia College | Elsah, IL |
4:00 PM CST | | Mar 8 | MacMurray College | Hazelwood, MO |
1:00 PM CST | | Mar 9 | Principia College | Hazelwood, MO |
4:00 PM CST | | Mar 12 | Hannibal-LaGrange College - JV | Hannibal, MO |
1:00 PM CST | | Mar 12 | Hannibal-LaGrange College - JV | Hannibal, MO |
3:00 PM CST | | Mar 13 | Illinois College | Hazelwood, MO |
1:00 PM CST | | Mar 17 | Ohio Christian University | Indianapolis, IN |
1:00 PM CST | | Mar 17 | Ohio Christian University | Indianapolis, IN |
3:00 PM CST | | Mar 24 | Lincoln Christian University | Hazelwood, MO |
1:00 PM CST | | Mar 24 | Lincoln Christian University | Hazelwood, MO |
3:00 PM CST | | Mar 27 | Crowley`s Ridge College | Hazelwood, MO |
1:00 PM CST | | Mar 27 | Crowley`s Ridge College | Hazelwood, MO |
3:00 PM CST | | Mar 30 | Dallas Christian College | Manhattan, KS |
1:00 PM CST | | Mar 30 | Manhattan Christian College | Manhattan, KS |
5:00 PM CST | | Mar 31 | Dallas Christian College | Manhattan, KS |
11:00 AM CST | | Mar 31 | Manhattan Christian College | Manhattan, KS |
3:00 PM CST | | Apr 14 | Blackburn College | Carlinville, IL |
1:00 PM CST | | Apr 14 | Blackburn College | Carlinville, IL |
3:00 PM CST | | Apr 16 | Ozark Christian College | Joplin, MO |
1:00 PM CST | | Apr 16 | Ozark Christian College | Joplin, MO |
3:00 PM CST | | Apr 19 | Crowley`s Ridge College | Paragould, AR |
1:00 PM CST | | Apr 19 | Crowley`s Ridge College | Paragould, AR |
3:00 PM CST | | Apr 21 | Lincoln Christian University | Lincoln, IL |
1:00 PM CST | | Apr 21 | Lincoln Christian University | Lincoln, IL |
3:00 PM CST | | Apr 25 | Hannibal-LaGrange College - JV | Hazelwood, MO |
1:00 PM CST | | Apr 25 | Hannibal-LaGrange College - JV | Hazelwood, MO |
3:00 PM CST | | May 3 | ACCA National Championship | |
TBA |
All home games are being played at the Hazelwood Sports Complex. It is 9 miles west of SLCC. From I-270, take exit 23 at McDonnell Blvd and go north. Go approx. 1-2 miles and turn left on Teson. This will dead end into Aubuchon. Turn left and the fields are immediately on the left. Games are played at Field 11 in the middle of the complex.
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|