| |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
Date:
|
Opponent:
|
Location:
|
Time/Result:
|
| Oct 31 | Central Bible College | Springfield, MO |
7:00 PM CST | | Nov 7 | Vennard College | University Park, IA |
7:00 PM CST | | Nov 11 | St. Louis College of Pharmacy | Home |
7:00 PM CST | | Nov 15 | Calvary Bible College | Home |
2:00 PM CST | | Nov 17 | Central Christian College | Home |
7:00 PM CST | | Nov 21 | Free Will Baptist Bible College | Nashville, TN |
7:00 PM CST | | Dec 2 | Baptist Bible College | Home |
7:00 PM CST | | Dec 5 | Grace Bible College | Omaha, NE |
7:30 PM CST | | Dec 6 | Faith Baptist Bible College | Home |
3:00 PM CST | | Dec 12 | Crowley`s Ridge College | Paragould, AR |
6:00 PM CST | | Jan 6 - Jan 8 | Christian College Classic @ Cookson Hills | Kansas, OK |
TBA | | Jan 6 | Ozark Christian College | Kansas, OK |
11:00 AM CST | | Jan 7 | Nebraska Christian College | Kansas, OK |
2:30 PM CST | | Jan 8 | Manhattan Christian College | Kansas, OK |
2:30 PM CST | | Jan 13 | Central Christian College of the Bible | Moberly, MO |
7:00 PM CST | | Jan 16 | Grace University | Home |
7:00 PM CST | | Jan 17 | Calvary Bible College | Kansas City, MO |
3:00 PM CST | | Jan 20 | Lincoln Christian College | Home |
7:00 PM CST | | Jan 24 | Emmaus Bible College | Dubuque, IA |
1:00 PM CST | | Jan 27 | Vennard College | Home |
7:00 PM CST | | Jan 29 | Manhattan Christian College | Manhattan, KS |
7:00 PM CST | | Feb 3 | Baptist Bible College | Springfield, MO |
7:00 PM CST | | Feb 6 | Central Bible College | Home |
7:00 PM CST | | Feb 7 | Logan College of Chiropractic | Home |
3:00 PM CST | | Feb 10 | Concordia Seminary | St. Louis, MO |
7:00 PM CST | | Feb 13 | St. Louis College of Pharmacy | St. Louis, MO |
7:00 PM CST | | Feb 14 | Ecclesia College | Springdale, AR |
4:00 PM CST | | Feb 17 | Lincoln Christian College | Lincoln, IL |
7:00 PM CST | | Feb 20 | Crowley`s Ridge College | Home |
7:00 PM CST | | Feb 26 - Feb 28 | NCCAA Div II Central Region Tournament | Manhattan, KS |
TBA | | Mar 10 - Mar 14 | NCCAA Div II National Tournament | Springfield, MO |
TBA |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|